| SES # | TOPICS | LECTURE NOTES |
|---|---|---|
| 1 |
Anchoring and First Offers Street Streaker | |
| 2 | Salt Harbor | Lecture 2 (PDF) |
| 3 | Oil-Price Negotiation | Lecture 3 (PDF) |
| 4 |
Nelson Contracting CP Hong Kong vs. MegaMarket U.S.A. | Lecture 4 (PDF) |
| 5 | Jessie Jumpshot - Women's | Lecture 5 (PDF) |
| 6 | The Rothman Art Collection | Lecture 6 (PDF) |
| 7 | Stakes of Engagement | Lecture 7 (PDF) |
| 8 | Alphexo vs. Betonn Corporation | Lecture 8 (PDF) |
| 9 | WineMaster.com | Lecture 9 (PDF) |
| 10 | Aerospace Investment | Lecture 10 (PDF) |
| 11 | Flagship | Lecture 11 (PDF) |
| 12 | Welsh Water | No lecture notes |
| 13 |
Debrief Welsh Water and CP Hong Kong vs. MegaMarket U.S.A. Course Recap | Lecture 13 (PDF) |
