This section contains feedback after rehearsals, production staff meetings, and each performance.
SES # | REHEARSAL NOTES | PRODUCTION NOTES |
---|---|---|
Week 1 | ||
1 | (PDF) | |
2 | (PDF) | |
3 | (PDF) | Prod 1 (PDF) |
4 | (PDF) | |
Week 2 | ||
5 | (PDF) | |
6 | (PDF) | |
7 | (PDF) | Prod 2 (PDF) |
8 | (PDF) | |
Week 3 | ||
9 | (PDF) | |
10 | (PDF) | |
11 | (PDF) | |
12 | (PDF) | Prod 3 (PDF) |
13 | (PDF) | |
Week 4 | ||
14 | (PDF) | Food (PDF) |
15 | (PDF) | |
16 | (PDF) | |
17 | (PDF) | Prod 4 (PDF) |
18 | (PDF) |
Dress Rehearsal Notes
Rehearsal 1 (PDF)
Rehearsal 2 (PDF)
Rehearsal 3 (PDF)
Rehearsal 4 (PDF)
Performance Notes
Show 1 (PDF)
Show 2 (PDF)
Show 3 (PDF)
Show 4 (PDF)
Show 5 (PDF)
Show 6 (PDF)