| LEC # | CASE/LECTURE TOPICS | READINGS |
|---|---|---|
| 1 | Introduction and Group Assignment | None |
| 2 | Business Plan I |
Hart, Myra M., Michael J. Roberts, et al. "Zipcar: Refining the Business Model." Harvard Business School Case. Harvard Business School Publishing. Case: 803096-PDF-ENG, 2003. Steenburgh, Thomas, Jill Avery, et al. "HubSpot: Inbound Marketing and Web 2.0." Harvard Business School Case. Harvard Business School Publishing. Case: 509049-PDF-ENG, 2009. |
| 3 | Financial I | Lynch, Merrill. "Understanding Financial Reports." (PDF) Merrill Lynch, Pierce, Fenner & Smith Inc., Report: L–10–03, 2003. |
| 4 | Sales and Marketing I | Weiss, Abbott. "Presenting Business Opportunities." (PDF) |
| 5 | Financial II | None |
| 6 | Sales and Marketing II | Christensen, Roland C., John W. Rosenblum, et al. "Prelude Corporation." Harvard Business School Case. Harvard Business School Publishing. Case: 373052-PDF-ENG, 1972. |
| 7 | Financial III | None |
| 8 | Intellectual Property and Licensing | Lee, Hau L., Steven Plous, et al. "Hewlett-Packard Company: Network Printer Design for Universality." Stanford Graduate School of Business Case. Case: GS4, 1996. |
| 9 | Ratio Analysis I | None |
| 10 | Ratio Analysis II | None |
| 11 | Prelude Lobster Case | None |
| 12 | Project Progress Report | None |
| 13 | Quiz Review | None |
| 14 | Quiz | None |
| 15 | Designing and Building Yachts | None |
| 16 | Commoditization vs. Differentiation | None |
| 17 | Total Quality Management | None |
| 18 | Entrepreneurship | None |
| 19 | HP Printer Case | Ince, J. F., and M. A. Maidique. "The Grumman Corporation." Harvard Business School Case. Harvard Business School Publishing. Case: 680032, 1979. |
| 20 | Strategic Planning and Management of Technology |
Barbour, Jakobsen. "Pilkington Float Glass." Harvard Business School Case. Harvard Business School Publishing. Case: 672069, 1971. Wierzynski, G. H. "The Eccentric Lords of Float Glass." The Fortune 78 (1968): 1–3. |
| 21 | Teradyne Business Plan | None |
| 22 | Pilkington Float Glass Case | None |
| 23 | Omniport Houston Case | None |
| 24 | Ethics | None |
| 25 | Project Presentation | None |
| 26 | Project Presentation (cont.) | None |

