Instructor
Prof. Ian Waitz
Learning Objectives
16.01-16.02 Thermodynamics (PDF)
16.03-16.04 Propulsion (PDF)
Sample Lecture
Sample Lecture P9: Energy Exchange with Moving Blades
Thermodynamics, 16.01-16.02
LEC # | TOPICS | CONCEPT QUESTIONS | MUDDY POINTS | READINGS | ASSIGNMENTS / SOLUTIONS |
---|---|---|---|---|---|
T1 | Course Introduction and Thermodynamic Concepts | Q1 (PDF) Q2 (PDF) |
2003 2002 2000 | Course Introduction and Thermodynamic Concepts | Problem T1 (PDF) Solution T1 (PDF) |
T2 | Changing the State of a System with Heat and Work | Q1 (PDF) Q2 (PDF) |
2003 2002 2000 | Changing the State of a System with Heat and Work | Problem T2 (PDF) Solution T2 (PDF) |
T3 | State Changes, First Law | Q1 (PDF) Q2 (PDF) |
2003 2002 2000 | First Law of Thermodynamics, Sections I and II | Problem T3 (PDF) Solution T3 (PDF) |
T4 | First Law (cont.) | Q1 (PDF) Q2 (PDF) |
2003 2002 2000 | First Law of Thermodynamics, Sections I and II | Problem T4 (PDF) Solution T4 (PDF) |
T5 | First Law, Enthalpy, Specific Heats | Q1 (PDF) Q2 (PDF) Q3 (PDF) |
2003 2002 2000 | First Law of Thermodynamics, Sections III, IV, V | Problem T5 (PDF) Solution T5 (PDF) |
T6 | First Law, Enthalpy, Specific Heats, Introduction to Heat Engines | Q1 (PDF) |
2003 2002 2000 | Applications of the First Law to Heat Engines | Problem T6 (PDF) Solution T6 (PDF) |
T7 | Heat Engines (cont.) | Q1 (PDF) |
2003 2002 2000 | Applications of the First Law to Heat Engines | Problem T7 (PDF) Solution T7 (PDF) |
T8 | Steady Flow Energy Equation | Q1 (PDF) Q2 (PDF) |
2003 2002 2000 | Steady Flow Energy Equation, Section I.A | Problem T8 (PDF) Solution T8 (PDF) |
T9 | Shaft Work and Flow Work | Q1 (PDF) Q2 (PDF) Q3 (PDF) |
2003 2002 2000 | Steady Flow Energy Equation, Section I.A | Problem T9 (PDF) Solution T9 (PDF) |
T10 | Stagnation Quantities | Q1 (PDF) Q2 (PDF) Q3 (PDF) |
2003 2002 2000 | Steady Flow Energy Equation, Section I.B-I.C | Problem T10 (PDF) Solution T10 (PDF) |
T11 | Reversible and Irreversible Processes | Q1 (PDF) Q2 (PDF) Q3 (PDF) Q4 (PDF) |
2003 2002 2000 | Reversible and Irreversible Processes, Entropy, and Introduction to the Second Law, Section I | Problem T11 (PDF) Solution T11 (PDF) |
T12 | Entropy |
2003 2002 2000 | Reversible and Irreversible Processes, Entropy, and Introduction to the Second Law, Sections II and III | Problem T12 (PDF) Solution T12 (PDF) |
Propulsion, 16.03-16.04
LEC # | TOPICS | CONCEPT QUESTIONS | MUDDY POINTS | READINGS | ASSIGNMENTS / SOLUTIONS |
---|---|---|---|---|---|
P1 | Introduction to Propulsion and the Integral Momentum Equation | Q1 (PDF) Q2 (PDF) |
2004 2003 2002 |
Introduction to Propulsion and Integral Momentum Theorem CFM56-3 Diagrams (PDF) | Problem P1 (PDF) Solution P1 (PDF) |
P2 | Integral Momentum Equation | Q1 (PDF) |
2004 2003 2002 | Integral Momentum Theorem | Problem P2 (PDF) Solution P2 (PDF) |
P3 | Applications of the Momentum Theorem, Definition of Efficiencies | Q1 (PDF) Q2 (PDF) P3 Lecture Slides (PDF) |
2004 2003 2002 | Integral Momentum Theorem and Efficiencies of A/C Engines | Problem P3 (PDF) Solution P3 (PDF) |
P4 | Aircraft Performance and Mission Requirements, Relationship with Propulsion | Q1 (PDF) Q2 (PDF) |
2004 2003 2002 | Aircraft Performance | Problem P4 (PDF) Solution P4 (PDF) |
P5 | Rocket Performance | Q1 (PDF) Q2 (PDF) |
2004 2003 2002 | Rocket Performance | Problem P5 (PDF) Solution P5 (PDF) |
P6 | Rocket Performance and Connection to Engine Design Parameters | Q1 (PDF) |
2003 2002 | Rocket Nozzles: Connection to Flow of Geometry | Problem P6 (PDF) Solution P6 (PDF) |
P7 | Cycle Analysis of a Gas Turbine Engine | Q1 (PDF) Q2 (PDF) |
2003 2002 | Ideal Cycle Analysis of Aircraft Gas Turbine Engines | Problem P7 (PDF) Solution P7 (PDF) |
P8 | Energy Exchange with Moving Blades | Q1 (PDF) Q2 (PDF) |
2003 2002 | Energy Exchange with Moving Blades | Problem P8 (PDF) Solution P8 (PDF) |
P9 | Energy Exchange with Moving Blades | Q1 (PDF) Q2 (PDF) | 2003 |
Energy Exchange with Moving Blades Velocity Triangle Handouts (PDF) | Problem P9 (PDF) Solution P9 (PDF) |
Additional Resources for Thermodynamics (16.01-02)
Pedagogical Resource: Reflective Memo from Fall 2003
Compendium of Equations used in the Course (PDF)