The following tables contain thermodynamics and propulsion concept questions from current and previous semesters.
16.01-16.02
LEC # | TOPICS | CONCEPT QUESTIONS |
---|---|---|
T1 | Course Introduction and Thermodynamic Concepts | Q2.1 (PDF) Q2.4 (PDF) |
T2 | Changing the State of a System with Heat and Work | Q2.2 (PDF) Q2.3 (PDF) Q2.5 (PDF) Q2.6 (PDF) Q3.3 (PDF) |
T3 | Finishing State Changes, Starting First Law | Q3.2 (PDF) Q3.5 (PDF) Q4.1 (PDF) |
T4 | First Law | Q4.2 (PDF) Q4.4 (PDF) Q4.5 (PDF) Q4.7 (PDF) Q4.12 (PDF) Q4.13 (PDF) Q4.15 (PDF) |
T5 | First Law, Enthalpy, Specific Heats | Q4.11 (PDF) Q4.14 (PDF) Q4.8 (PDF) |
T6 | First Law, Enthalpy, Specific Heats, Introduction to Heat Engines | Q5.3 (PDF) Q5.5 (PDF) Q5.7 (PDF) |
T7 | Heat Engines (cont.) | Q5.4 (PDF) |
T8 | Steady Flow Energy Equation | Q6.1 (PDF) Q6.2 (PDF) Q6.3 (PDF) Q6.4 (PDF) |
T9 | Shaft Work and Flow Work | Q6.9 (PDF) Q6.6 (PDF) Q6.7 (PDF) Q6.12 (PDF) |
T10 | Stagnation Quantities | Q6.11 (PDF) Q6.19 (PDF) Q6.14 (PDF) Q6.18 (PDF) |
T11 | Reversible and Irreversible Processes | Q7.2 (PDF) Q7.4 (PDF) Q7.9 (PDF) Q7.10 (PDF) |
T12 | Entropy | Q7.1 (PDF) Q7.3 (PDF) |
16.03-16.04
LEC # | TOPICS | CONCEPT QUESTIONS |
---|---|---|
P1 | Introduction to Propulsion and the Integral Momentum Equation | Q1 (PDF) Q2 (PDF) |
P2 | Integral Momentum Equation | Q3 (PDF) Q6 (PDF) Q9 (PDF) |
P3 | Applications of the Momentum Theorem, Definition of Efficiencies | Q8 (PDF) Q10 (PDF) P3 Lecture Slides (PDF) |
P4 | Aircraft Performance and Mission Requirements, Relationship with Propulsion | Q13 (PDF) Q14 (PDF) Wing loading slide (PDF) |
P5 | Rocket Performance | Q15 (PDF) Q16 (PDF) Q17 (PDF) |
P6 | Rocket Performance and Connection to Engine Design Parameters | Q19 (PDF) Q21 (PDF) |
P7 | Cycle Analysis of a Gas Turbine Engine | Q22 (PDF) Q18 (PDF) |
P8 | Energy Exchange with Moving Blades | Q31 (PDF) Q24 (PDF) |
P9 | Energy Exchange with Moving Blades (cont.) | Q25 (PDF) Q30 (PDF) |