Information on the Junior Lab Experimental Notebook (PDF)
Safety Information (PDF)
8.13 Experiments - Fall 2007
OVERVIEW OF EXPERIMENTs | LAB GUIDEs |
---|---|
Introductory experiments | Junior lab introductory experiments (PDF) |
Introductory experiment 1: Optics | Optics lab guide (PDF) |
Introductory experiment 2: Photoelectric effect | Photoelectric effect lab guide (PDF) |
Introductory experiment 3: Poisson statistics | Poisson statistics lab guide (PDF) |
Introductory experiment 4: Electromagnetic pulses | Electromagnetic pulses lab guide (PDF) |
Compton scattering | Compton scattering lab guide (PDF) |
The Franck-Hertz experiment | The Franck-Hertz experiment lab guide (PDF) |
Relativistic dynamics | Relativistic dynamics lab guide (PDF) |
Pulsed NMR: spin echoes | Pulsed NMR: spin echoes lab guide (PDF) |
The speed and mean life of Cosmic-Ray Muons | The speed and mean life of Cosmic-Ray Muons lab guide (PDF) |
Rutherford scattering | Rutherford scattering lab guide (PDF) |
Optical emission spectra of hydrogenic atoms | Optical emission spectra of hydrogenic atoms lab guide (PDF) |
X-ray physics | X-ray physics lab guide (PDF - 1.5 MB) |
Neutron physics | Neutron physics lab guide (PDF - 1.2 MB) |
Johnson noise and shot noise | Johnson noise and shot noise lab guide (PDF) |
The quantum mechanics of alpha decay | The quantum mechanics of alpha decay lab guide (PDF - 1.5 MB) |
21 cm radio astrophysics | 21 cm radio astrophysics lab guide (PDF) |
8.13 Experiments - Spring 2008
OVERVIEw OF EXPERIMENTs | LAB GUIDEs |
---|---|
The Zeeman effect | The Zeeman effect lab guide (PDF) |
Optical pumping of RB vapor | Optical pumping of RB vapor lab guide (PDF) |
Pulsed NMR: spin echoes | Pulsed NMR: spin echoes lab guide (PDF) |
Mössbauer spectroscopy | Mössbauer spectroscopy lab guide (PDF) |
Superconductivity | Superconductivity lab guide (PDF) |
21 cm radio astrophysics | 21 cm radio astrophysics lab guide (PDF) |
Doppler-free laser spectroscopy | Doppler-free laser spectroscopy lab guide (PDF) |
Quantum information processing | Quantum information processing lab guide (PDF) |