LEC # | Topics | Readings | Lecture Notes | Assignments |
---|---|---|---|---|
1 | What holds our world together? Electric Charges (Historical), Polarization, Electric Force, Coulomb's Law | Chap. 21 through Sect. 21-5 | ||
2 | Electric Field, Field Lines, Superposition, Inductive Charging, Dipoles, Induced Dipoles | Sect. 21-6 through 21-11 | ||
3 | Electric Flux, Gauss's Law, Examples | All of Chap. 22 | ||
4 | Electrostatic Potential, Electric Energy, eV, Conservative Field, Equipotential Surfaces | Chap. 23 through Sect. 23-8 | ||
5 | E = -grad V, More on Equipotential Surfaces, Conductors, Electrostatic Shielding (Faraday Cage) | Sect. 23-5 & 23-7 | Problem Set #1 (PDF) | |
6 | High-Voltage Breakdown, Lightning, Sparks - St Elmo's Fire (Take Notes in Lecture) | P. 591, P. 596, Example 23-5, P. 643, Example 25-9 | ||
7 | Capacitance, Field Energy | Chap. 24 through Sect. 24-4 | Lecture Notes (PDF) | |
8 | Polarization, Dielectrics, The Van de Graaff, More on Capacitors |
Lecture Supplement Sect. 24-5 & 24-6 & P. 1115 | Lecture Notes (PDF) | Problem Set #2 (PDF) |
9 | Currents, Resistivity, Ohm's Law | Chap. 25 through Sect. 25-4 | ||
10 | Batteries, EMF, Energy Conservation, Power, Kirchhoff's Rules, Circuits, Kelvin Water Dropper | Sect. 25-5 through 25-8, Chap. 26 through Sect. 26-3, Take Notes | ||
11 | Magnetic Field, Lorentz Force, Torques, Electric Motors (DC), Oscilloscope | Chap. 27 through Sect. 27-7 Hand out Motor Kits Sect. 23-9 | Lecture Notes (PDF) | Problem Set #3 (PDF) |
12 | Review Exam 1 (Secret Top!) | |||
Exam 1 Covering the first 3 Assignments, and all material covered in Reading Assignments and in Lectures through Lecture #10 | ||||
13 | Moving Charges in B-fields, Cyclotron, Synchrotron, Mass Spectrometer, Cloud Chamber | Sect. 27-8 & 27-9 | Lecture Notes (PDF) | |
14 | Biot-Savart Law, Gauss' Law for Magnetic Fields, Revisit the "Leyden Jar", High-Voltage Power Lines | Chap. 28 through Sect. 28-3, Sect. 28-6, 29-6 & 32-2 | ||
15 | Ampere's Law, Solenoids, Revisit the Kelvin Water Dropper, Midterm Evaluation | Sect. 28-4, 28-5 & 28-8 Take Notes | Lecture Notes (PDF) | |
16 | Electromagnetic Induction, Faraday's Law, Lenz Law, Complete Breakdown of Intuition, Non-Conservative Fields | Chap. 29 through Sect. 29-4, Sect. 29-7 & 29-8 Lecture Supplement | Lecture Notes (PDF) | Problem Set #4 (PDF) |
17 | Motional EMF, Dynamos, Eddy Currents, Magnetic Braking | Sect. 29-3, 29-4, 29-5 & 29-8 | ||
18 | Displacement Current (Difficult Concept), Synchronous Motors, Induction Motors, Secret Top, How does it work? | Sect. 32-1, Sect. 27-6 & 31-8 | ||
19 |
Vacation Special How do magicians levitate women? (with demo) Electric Shock Treatment (no demo) Electrocardiogram (with demo) - Pacemakers | Sect. 25-10 P. 606 Sect. 25-9 P. 694 (apod Dec 3, 2001) | Problem Set #5 (PDF) | |
20 | Inductance, RL Circuits, Magnetic Field Energy | Chap. 30 through Sect. 30-4, Lecture Supplement (JB) | Lecture Notes (PDF) Lecture Notes(PDF) | |
Due Date of Motor! (April 2) Testing 1-5 PM | ||||
21 | Magnetic Materials, Dia-, Para-, and Ferromagnetism, Prize Ceremony of Motor Contest | Sect. 28-8, 28-9, 28-10 | Lecture Notes (PDF) | |
22 | Hysteresis, Electromagnets, Bohr Magneton Maxwell's Equations 600 Daffodils | Sect. 28-8 & 28-9, Sect. 32-3 & 40-7 | Lecture Notes (PDF) | Problem Set #6 (PDF) |
23 | Review Exam 2 | Lecture Notes (PDF) | ||
Exam 2 Covering Assignments 4, 5 & 6, and all material covered in Reading Assignments and in Lectures through Lect #20 | ||||
24 | Transformers, Car Coils, RC Circuits | Sect. 26-4, 26-5 & 29-6 | ||
25 | Driven LRC Circuits, Resonance, Metal Detectors (Beach/Airport) | Chap. 31 through Sect. 31-6 | Lecture Notes (PDF) Lecture Notes (PDF) | Problem Set #7 (PDF) |
26 | Traveling Waves, Standing Waves Musical Instruments | Giancoli (Vol. I) Chap. 15 through Sect. 15-9 | Lecture Notes (PDF) | |
27 | Resonance, Destructive Resonance, Electromagnetic Waves, Speed of Light, Radio, TV, Distance Determinations using Radar and Lasers | Sect. 31-6, Chap. 32 through Sect. 32-9 | Lecture Notes (PDF) | |
28 | Index of Refraction, Poynting Vector, Oscillating Charges, Radiation Pressure, Comet Tails, Polarization (Linear, Elliptical, and Circular) | Sect. 32-7 & 32-8, Chap. 33 through Sect. 33-2, Sect. 36-11 | Problem Set #8 (PDF) | |
29 | Snell's Law, Refraction, Total Reflection, Dispersion, Prisms, Huygen's Principle, The Illusion of Color, The Weird Benham Top, Land's Famous Demo | Sect. 33-5, 33-6 & 33-7, Chap. 35 through Sect. 35-2 | Lecture Notes (PDF) Lecture Notes (PDF) | |
30 | Polarizers, Malus's Law, Brewster Angle, Polarization by Reflection and Scattering, Why is the sky blue, Why are sunsets red? The sun will set in the lecture hall! |
Handout Optics Kits Sect. 36-11 & 36-12 Take Notes | ||
31 |
Rainbows (Take Notes) A Modest Rainbow will appear in the lecture hall! Fog Bows, Supernumerary Bows, Polarization of the Bows, Haloes around the Sun and Moon, Coronae, Glories, Mock Suns (Sun Dogs) | Bring a friend, this lecture may also be appreciated by non 8.02 "experts". Sect. 33-6 | Lecture Notes (PDF) Lecture Notes (PDF) | Problem Set #9 (PDF) |
32 | Review Exam 3 | Lecture Notes (PDF) | ||
Exam 3 Covering Assignments 7, 8 & 9, and all material covered in Reading Assignments and in Lectures through Lect #29 | ||||
33 | Double-Slit Interference, Interferometers | Sect. 35-3 through Sect. 35-5, Sect. 35-7 | ||
34 | Gratings, Resolving Power, Single-Slit Diffraction, Angular Resolution, Human Eye - Telescopes | Chap. 36 through Sect. 36-8 | Problem Set #10 (PDF) | |
35 | Doppler Effect, The Big Bang, Cosmology | Sect. 16.7 (Vol. 1) & 37-12. Take Notes! | ||
36 | Farewell Special | Bring a friend |