Graduate students in this class were assigned extra problems on some assignments. The homework assignments and solutions for undergraduate and graduate students are presented separately here for clarity.
Assignments | Undergraduate (2.71) | Graduate (2.710) | ||
---|---|---|---|---|
Problems | Solutions | Problems | Solutions | |
Homework 1 | (PDF) | (PDF) | (PDF) | (PDF) |
Homework 2 | (PDF) | (PDF) | (PDF) | (PDF) |
Homework 3 | (PDF) | (PDF) | (PDF) | (PDF) |
Homework 4 | (PDF) | (PDF) | (PDF) | (PDF) |
Homework 5 | (PDF) | (PDF) | (PDF) | (PDF) |
Homework 6 | (PDF) | (PDF) | (PDF) | (PDF - 1.1MB) |
Homework 7 | (PDF) | (PDF) | (PDF) | (PDF) |
Homework 8 | (PDF) | (PDF) | (PDF) | (PDF) |
MATLAB®
These scripts are used in the problems above.
Homework 1, Solutions (M)
Homework 4, Screen Hamiltonian (ZIP) (This ZIP file contains: 4 .m files.)