Lab Syllabus (PDF)
Reading Assignment before Attending Lab #1
MATLAB® Primer
Assignments
Selected prelab and lab assignments and solutions are available below.
Prelabs | Prelab Solutions | Labs | Lab Solutions |
---|---|---|---|
Prelab #1 (PDF) | Prelab Solution #1 | Lab #1 (PDF) | Lab Solution #1 (PDF) |
Prelab #2 (PDF) | Prelab Solution #2 (PDF) | Lab #2 (PDF) | Lab Solution #2 |
Prelab #3 (PDF) | Prelab Solution #3 (PDF) | Lab #3 (PDF) | Lab Solution #3 (PDF) |
Prelab #4 (PDF) | Prelab Solution #4 (PDF) | Lab #4 (PDF) | Lab Solution #4 |
Prelab #5 (PDF) | Prelab Solution #5 (PDF) | Lab #5 (PDF) | Lab Solution #5 (PDF) |
Prelab #6 (PDF) | Prelab Solution #6 | Lab #6 (PDF) | Lab Solution #6 |
Prelab #7 | Prelab Solution #7 | Lab #7 | Lab Solution #7 |
Prelab #8 | Prelab Solution #8 | Lab #8 | Lab Solution #8 |
Lab Setup Information
Lab Setup Information Overview (PDF)
Spring-Mass-Damper Setup (PDF)
Coupled S-M-D Setup (PDF)
4th Order Setup (PDF)
MATLAB, Simulink, Stateflow, Handle Graphics, and Real-Time Workshop are registered trademarks, and TargetBox is a trademark of The MathWorks, Inc.