PS = Problem Set
CSG = Competitive Strategy Game
| LEC # | TOPICS | ASSIGNMENTS |
|---|---|---|
| 1 | Overview & Review | Cemex Discussion Questions (PDF) |
| 2 | Recitation: Regression Basics | |
| 3 | Monopoly & Dominant Firms | Cemex Discussion |
| 4 | Game Theory 1: Static Models | Game Handout Due (PDF) PS 1 Out |
| 5 | Recitation: Competitive Strategy Game | |
| 7 | Game Theory II: Dynamic Games | GE Case Questions (PDF) |
| 8 | Recitation: Dynamic Games | PS 1 Due |
| 9 | Tacit Collusion: GE-Westinghouse HBS Case | GE Case Discussion CSG 1 Due |
| 10 | Facilitating Practices & Cartel Introduction | OPEC Questions |
| 11 | Recitation: Dynamic Games | |
| 12 | Cartels & Price-fixing; Antitrust Law | OPEC Discussion PS 2 Out (include pricing questions) CSG 2 Due |
| 13 | Antitrust Policy: Mergers & Monopolization | |
| 14 | Recitation: Cartels | |
| 15 | Measuring Market Power | CSG 3 Due |
| 16 | Oligopoly Pricing Strategies I | Pricing Discussion PS 2 Due |
| 17 | Recitation: Exam 1 Review, PS 2 solutions | |
| 18 | Oligopoly Pricing Strategies II | CSG 4 Due |
| 19 | Mid-term Exam | |
| 20 | Oligopoly Pricing Strategies III | CSG 5 Due |
| 21 | Entry | PS 3 Out (PDF) Titanium Dioxide Questions |
| 22 | Recitation | |
| 23 | Entry Deterrence | Titanium Dioxide Discussion AMR Questions CSG 6 Due |
| 24 | Predatory Pricing | AMR Case Discussion |
| 25 | Recitation | |
| 26 | Raising Rivals' Costs | PS 3 Due Cereal Questions CSG 7 Due |
| 27 | Product Choice 1: Spatial Models & Cereal | Cereal Discussion |
| 28 | Recitation: Spatial Competition Models; PS 3 | |
| 29 | Product Choice 2: Quality, Durability & Networks | PS 4 Out CSG 8 Due |
| 30 | Recitation | |
| 31 | Advertising | CSG 9 Due |
| 32 | R&D | |
| 33 | Recitation | |
| 34 | Internal Organization 1: Firm Boundaries | PS 4 Due CSG 10 Due |
| 35 | Internal Organization 2: Firm Behavior | |
| 36 | Recitation: CSG Debriefing | CSG Write-up Due (PDF) Industry Discussion Questions Out |
| 37 | Vertical Structure | |
| 38 | Industry Discussion | |
| 39 | Review for Final Exam | |
| 40 | Final Exam |
