LAB # | TOPICS | LABS | LAB SOLUTIONS |
---|---|---|---|
I | Stress | (PDF) | (PDF - 1.2 MB) |
II | Strain | (PDF) | (PDF) |
Lab Field Trip to Beavertail, PT, RI | |||
III | Techniques of Structural Geology I: 3D Geometries | (PDF) | (PDF) |
IV | Techniques of Structural Geology II: Cross-sections | (PDF) | (PDF - 1.8 MB) |
V | Faults | (PDF) | |
VI | Folds |
(PDF 1) (PDF 2) (PDF 3) | |
VII | Fabrics: Lineations and Foliations | ||
VIII | Classic Structural Environments I: Fold and Thrust Belts | (PDF) | (PDF) |
IX | Classic Structural Environments II: High Grade Gneiss Terranes | (PDF - 1.3 MB) | |
X | Classic Structural Environments III: Extensional Environments | (PDF) |