Session Key
L = Lecture
R = Recitation
Lecturer Key
PD = Prof. Peter Dedon MM = Dr. Mark Murcko ST = Prof. Steven Tannenbaum |
CK = Dr. Charles Knutson TA = Teaching assistants |
SES # | TOPICS | LECTURERS | |
---|---|---|---|
Overview of the Drug Discovery Process; Fundamental Principles | |||
L1 | Introduction and Fundamentals (PDF) | PD, MM, ST | |
L2 | Overview of Drug Development 1 (PDF - 12.6MB) | MM | |
L3 | Overview of Drug Development 2 (PDF - 9.0MB) | MM | |
R1 | Fundamentals (PDF - 1.9MB) | PD | |
L4 | CK | ||
L5 | Uptake and Distribution (Same slides as Recitation 1) | PD | |
R2 | Drug Metabolism 1 (PDF - 1.2MB) | ST | |
L8 | Drug Metabolism 2 (PDF - 2.3MB) | ST | |
L11 | Pharmacokinetics (PDF - 1.3MB) | PD | |
Case Studies and Literature Discussions; Case Study Project | |||
R5 | Overview of Drug Development 3 (PDF - 12.5MB) | MM | |
L13 | Case Study (PDF - 7.7MB) | MM | |
L14 | Case Study: Antibiotics (PDF - 13.3MB) | CK | |
R6 |
Project Help Session | TA | |
L22 | Case Study: Cystic Fibrosis (PDF - 7.0MB) | MM |