LEC # | TOPICS | KEY DATES |
---|---|---|
1 | Introduction, energy | |
2 | Energy, work | |
3 | Conservation of energy, heat | Problem set 1 due |
4 | Energy conservation | |
5 | Water: liquid and vapor | Problem set 2 due |
6 | Water, refrigerants, gases | |
7 | Steady state flow | Problem set 3 due |
8 | Heating and cooling systems | |
9 | Natural ventilation | |
10 | Transients, moist air mixtures | Problem set 4 due |
11 | Psychrometrics | |
12 | Quiz review | |
13 | Quiz 1 | |
14 | Applications | |
15 | Heat transfer introduction | |
16 | Conductive heat transfer, moisture transfer in walls | |
17 | Composite walls |
Design project 1 due Problem set 5 due |
18 | Convection | |
19 | Introduction to design project 2: radiation | |
20 | Human comfort | Problem set 6 due |
21 | Quiz 2 | |
22 | Solar radiation, windows | |
23 | Introduction to the second law | |
24 | Entropy, cogeneration systems | |
25 | Heat pumps, refrigeration cycles | |
26 | Tour: Building 68, Koch Biology Building; and Building N51, MIT Museum and the Digital Design Fabrication Group |
Design project 2 due Problem set 7 due |
27 | Review |