SES # | TOPICS | KEY DATES |
---|---|---|
Week 1 | ||
1 | Show and Tell | |
2 | First Studio: Project 1 Group Introduction | |
3 | Field Trip to Thomson Island | |
Week 2 | ||
4 | Pin Up of First Ideas / Concepts (Individual) - Group Selections |
|
5 | Group Esquisse | |
6 | Team Presentations x 12 of Design Strategies | |
Week 3 | ||
7 | Research, Development and Test | |
8 | Research, Development and Test | |
9 | Informal Pin Up | |
Week 4 | ||
10 | Prototype / Production | |
11 | Review | |
12 | Field Trip: Herreshoff / IYRS Bristol, RI |
|
Week 5 | ||
13 | Lecture: Frano Violich | Assignment 1 due |
14 | Site Readings / Research Conferences | |
15 | Working Review | |
Week 6 | ||
16 | Lecture: George Brin / RISD Review of Research / Model |
|
17 | Lecture: Tim Eliason / Tri-Pyramid | Assignment 2 due |
18 | Field Trip: Goetz Boat Builders Hereshoff / Part II |
|
Week 7 | ||
19 | Working Review | |
20 | Studio / Shop Time | |
21 | Studio / Shop Time | |
Week 8 | ||
22 | Review: Reliance Pavilion | |
23 | Lecture / Demonstration: Lofting and Hereshoff / N52 |
Assignment 3 due |
24 | Studio In Class: Review |
|
Week 9 | ||
25 | Studio | |
26 | Studio | |
27 | Studio | |
Week 10 | ||
28 | Review: Program / Concept | |
29 | Assignment 4 due | |
30 | Studio | |
Week 11 | ||
31 | Field Trip: Peabody / Essex Museum M. Kim / Safdie Assoc |
|
32 | Studio | |
Week 12 | ||
33 | Working Review | |
34 | Studio | |
35 | Studio | |
Week 13 | ||
36 | Mid Term | |
Week 14 | ||
37 | Final assignment due | |
38 | Studio | |
39 | Studio | |
Week 15 | ||
40 | Last Studio | |
Week 16 | ||
41 | Final Review |