Each class session typically consisted of lecture, followed by studio. For sessions without a specified lecture, studio time was extended to a full three hours. Reviews for the projects were also scheduled for the entire three hours of class.
SES # | LECTURES | STUDIOS |
---|---|---|
1 |
A Trans‐Scalar‐Practice: 10‐03 to 10+07 from Objects to Earth | Assignment 1.1: Body Measurements |
2 |
10+00 the Human Scale: Bauhaus/Eames Visit to the woodshop | Assignment 1.1: Drawing Wire; Building Wire |
3 | — | — |
4 | — | Assignment 1.1: Wire Projects, Hand |
5 | — | Assignment 1.2: Pencil, Pen Drawing |
6 | 10+00 the Post-Human: Fuller/Archigram/Cedric Price | Assignment 1.3: Thinking 3D |
7 | — | Assignment1.3: 3D Model |
8 | — | Preparing Presentations |
9 | Review Assignment 1.3 | Assignment 1.4: Introduction |
10 | 10+01 the Domestic Scale: Villas | Assignment 1.4: Lines Along 3 Projections |
11 | — | Assignment 1.4: Drilling; Begin Threading |
12 | — | Assignment 1.4: Threading |
13 | Review Assignment 1.4 | Assignment 2.1: Cube 3x3x3 |
14 | 10+02 the Civic Scale: Bigness and Monumentality | Assignment 2.1: Abstracting the Measurments |
15 | — | Assignment 2.1: Drawing the Abstraction |
16 | 10+03 the Neighborhood: The Urban Project | Assignment 2.2: Amplifying to 6x6x6 |
17 | — | Assignment 2.2: Continued |
18 | Review Assignment 2.2 | Assignment 2.2: Best Cube is Chosen to be Built in Bass Wood |
19 |
10+04 the City: The Granite Garden Guest Lecturer: Anne Whiston Spirn | 3x3x3 Bass Wood Pin Up |
20 | — | Drawing the Cube Closed and Opened |
21 | — | — |
22 |
10+06 the Regional Scale: Manufactured Landscapes Guest Lecturer: Alan Berger | Drawings Due |
23 | — | Assignment 2.4: Base |
24 | — | — |
25 | — | Drawing Section |
26 | — | Assignment Due |
27 | Final Review | — |