Notes are available for selected lectures below.
SES # | TOPICS | LECTURE NOTES |
---|---|---|
1 | Introduction | (PDF) |
2 | Historical view of regional economics | (PDF) |
Regional economic theories | ||
3 | Neoclassical regional growth and location theories, part 1 | (PDF) |
4 | Neoclassical regional growth and location theories, part 2 | |
5 | Alternative regional growth and location theories | (PDF) |
6 | Accounting for the economic base of a region | (PDF) |
7 | Influence of globalization on factor mobility | |
8 | Deindustrialization and restructuring | (PDF) |
9 |
Agglomeration and dispersal economies, part 1: Supply chains and cross-national sourcing arrangements Industry diversification and concentration: a case study of chemical industry in Appalachia (Slides developed by Xin Li. Used with permission.) |
(PDF) (PDF) |
10 | Agglomeration and dispersal economies, part 2: Globalization: development opportunity or hindrance? | (PDF) |
11 | Spatial dispersal of innovation, part 1: Theories of information technology and communication | |
12 | Spatial dispersal of innovation, part 2: Measurement issues | (PDF) |
13 | Spatial dispersal of innovation, part 3: Measurement issues (cont.) | (PDF) |
Regional, interregional, and multiregional input-output accounts | ||
14 | Overview of regional economic accounting structures | (PDF) |
15 | Regional and multiregional accounting structures, part 1 | |
16 | Regional and multiregional accounting structures, part 2 (Slides developed by Xin Li. Used with permission.) | (PDF) |
17 | Uses of accounts: linkage analyses (Based on a presentation by Anne Schwieger. Used with permission.) | (PDF) |
18 | Social accounting matrices: environmental and social multipliers | (PDF) |
19 |
Accounting issues and concepts: boundaries (Guest lecture by Weifeng Li. Used with permission.) Imputations and underground economy |
(PDF) (PDF) |
20 | Price indices | |
Analytics of regional economics | ||
21 | Shift-share analyses | (PDF) |
22 | Determinants of city and regional growth | |
23 | Regional economics and energy | (PDF) |
24 | Regional economics disasters |