The readings below represent the required readings for each week. Please see Further Reading for a list of additional readings.
| SES # | TOPICS | READINGS |
|---|---|---|
| 1 | Ideas of Nature and City Design and Development |
|
| 2 | Urban Nature and City Design: Practice, Theory, and Tradition I |
|
| 3 | Urban Nature and City Design: "The Power of Example" |
In addition, select one of the following two sets of readings:
Or Madden, Sarah. Choosing Green Over Gray: Philadelphia's Innovative Stormwater Infrastructure Plan. MIT MCP Thesis, 2010. |
| 4 | Urban Nature and City Design: Practice, Theory, and Tradition II |
———. The Mill Creek Project. ———. The West Philadelphia Landscape Plan: A Framework for Action. The West Philadelphia Landscape Plan, 1991. |
| 5 | Introduction to Library Resources and Image Copyright Issues | No Readings |
| 6 | Earth and Water | Select one of the two sets of readings below.
Or
Tree People ("Rainwater as a Resource." in particular). |
| 7 | Air and the Urban Biome | Select one of the two sets of readings below. Arnfield, A. John. "Two Decades of Urban Climate Research: A Review of Turbulence, Exchanges of Energy and Water, and the Urban Heat Island." International Journal of Climatology 23, no. 1 (2003): 1–26. Spirn, Anne Whiston. Or Pickett, S. T. A., and M. L. Cadenasso. "Linking Ecological and Built Components of Urban Mosaics: An Open Cycle of Ecological Design." Journal of Ecology 96, no. 1 (2008): 8–12. Felson, Alexander, and Steward Pickett. "Designed Experiments: New Approaches to Studying Urban Ecosystems." Frontiers in Ecology and Environment 3, no. 10 (2005): 549–56. Pickett, S. T. A., M. L. Cadenasso, et al. "Resilient Cities: Meaning, Models and Metaphor for Integrating the Ecological, Socio-economic, and Planning Realms." Landscape and Urban Planning 69, no. 4 (2004): 369–84. |
| 8 | Presentations and Discussion | |
| 9 | Presentations and Discussion (cont.) | |
| 10 | Web Authoring Workshop | |
| 11 | Presentations and Discussion | |
| 12 | Presentations and Discussion (cont.) | |
| 13 | Reflections: Lessons for Cities |
|


Philadelphia: Philadelphia Water Department. (PDF - 4.49MB) Long-term Combined Sewer Overflow Program: Program Summary.