| SES # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Setting the Stage - Incomes, Occupations and Wages | |
| 2-3 | Two Early Views of Computers' Impacts | |
| 4-5 | Does Technology Complement "Skill"? | |
| 6-7 | Cognition I - Perceiving What Task is to be Done | |
| 8 | IT and Tasks I: Rules Based Applications Including Expert Systems | |
| 9-10 | IT and Tasks II: Pattern Recognition and Computer Learning | |
| 11 |
Computer Vision Guest Lecture - Prof. Todd Zickler, Harvard University |
Two-person paper proposal due |
| 12 |
Computer Speech Recognition Guest Lecture - Dr. T. J. Hazen, CSAIL, MIT |
|
| 13 | Implementing Computers and the Reorganization of Work | |
| 14 |
Radiology Imaging Guest Lecture - Dr. Polina Golland, CSAIL, MIT (Subject to Change) |
|
| 15 | Implementing Computers and the Reorganization of Work (cont.) | |
| 16 | Midterm Exam | |
| 17-19 | Cognition II - What People Get Paid For: Expert Thinking and Complex Communication | |
| 20-21 | IT and Markets | |
| 22 | IT and Outsourcing | |
| 23 |
How Can Computers Substitute for/Complement Classroom Teachers? Guest Lecture - Dr. Jill Burstein, Educational Testing Service |
|
| 24-25 | IT and Productivity | |
| 26 | Wrap-up |
