LEC # | TOPICS | CASES | KEY DATES |
---|---|---|---|
Introduction and Overview | |||
1 | What is technology strategy and why does it matter | E Ink | |
Technological Innovation | |||
2 | Technological innovation | A123 Systems | |
3 | Technological innovation and design options | Rise and Fall of Iridium | |
4 | Projects (an opportunity to present proposals for project ideas) | ||
Demand Opportunity, Life-cycles and Transition | |||
5 | Demand opportunity | Lexar Media: The Digital Photography Company? | Paper 1 due |
6 | Marketing high-tech products | Documentum, Inc. | |
7 | Debrief and discussion on demand opportunity | ||
8 | Life-cycles and transitions | Kodak and the Digital Revolution (A) | |
9 | Responses to transitions | Polaroid: Entering Digital Imaging | Paper 2 due |
10 | Debrief and discussion on transitions and disruption | ||
Business Ecosystems, Creating and Capturing Value | |||
11 | Business ecosystems | Danger, Inc. | |
12 | Standards battles | Adobe Systems Incorporated | |
13 | Ecosystems, standards and value capture | Ember Corporation: Developing the Next Ubiquitous Networking Standard | Paper 3 due |
14 | Debrief and discussion on ecosystems and value capture | ||
15 | Open innovation and open source | Red Hat and the Linux Revolution | |
16 | Debrief and discussion on open innovation and open source | ||
Strategy, Adaptation, Agility and Decision-making | |||
17 | Strategy and adaptation | Apple, Inc. (2008) | |
18 | Re-invention and convergence | iPod vs. Cell Phone: A Mobile Music Revolution?, iPhone vs. Cell Phone, and Google, Inc. | |
19 | Debrief and discussion on strategic agility | Paper 4 due | |
20 | Simulation | Back Bay Battery | |
21 | Tough decisions | Toyota Motor Corporation: Launching Prius | |
22 | Debrief and discussion on decision-making | ||
Wrap-up, Summary and Project Presentations | |||
23 | Wrap-up and summary | ||
24 | Project presentations (1) |
Final paper due Final presentations due | |
25 | Project presentations (2) |