Cases marked with a star (*) are required. For full bibliographic citations of the cases, see the readings section.
Part I: Financing
| LEC # | TOPICS | ASSIGNMENTS |
|---|---|---|
| 2 | Case: Wilson Lumber 1* | (PDF) |
| 3 | Case: Wilson Lumber 2* | (PDF) |
| 6 | Case: Debt Policy at UST Inc. | (PDF) |
| 7 | Case: Massey Ferguson, 1980 | (PDF) |
| 9 | Case: MCI Communications Corp., 1983* | (PDF) |
| 11 | Case: Intel Corporation, 1992 | (PDF) |
Part II: Valuation
| LEC # | TOPICS | ASSIGNMENTS |
|---|---|---|
| 13 | Case: Cost of Capital at Ameritrade* | (PDF) |
| 16 | Case: Dixon Corporation 1* | (PDF) |
| 17 | Case: Dixon Corporation 2 | (PDF) |
| 18 | Case: Diamond Chemicals (A) | (PDF) |
| 20 | Case: MW Petroleum Corporation (A) | (PDF) |
| 22 | Case: Cooper Industries, Inc. | (PDF) |
| 23 | Case: The Southland Corporation (A) | (PDF) |
