Lec # | Topics | KEY DATES |
---|---|---|
1 | Introduction | |
2 | Unidimensional Spatial Model | Problems will be assigned at the end of class |
3 | Constitutional Origins of Congress | Roundtable |
4 | Origin and Development of Congress | Hand in problems that were distributed on lecture 2 |
5 | Origin and Development of Congress (cont.) | Roundtable |
6 | Congressional Candidates | |
7 | Congressional Candidates (cont.) | Roundtable |
8 | Congressional Voters | |
9 | Congressional Voters (cont.) | Roundtable |
10 | Congressional Voters (cont.) | |
11 | Congressional Voters (cont.) | Roundtable |
12 | Regulating Congressional Elections | |
13 | Regulating Congressional Elections (cont.) | Roundtable |
14 | Regulating Congressional Elections (cont.) | Roundtable Review/extra day |
15 | Midterm | |
16 | Multidimensional Spatial Model |
Roundtable Problems will be distributed at the end of class |
17 | Congressional Parties and Leadership | |
18 | Congressional Parties and Leadership (cont.) |
Roundtable Hand in problems that were distributed on lecture 15 |
19 | Congressional Committees | |
20 | Congressional Committees (cont.) | Roundtable |
21 | Rules of the Chamber/Roll Call Voting | |
22 | Rules of the Chamber/Roll Call Voting (cont.) | |
23 | Paper Presentations | |
24 | Review/Wrap-up | Roundtable |