| SES # | TOPICS | KEY DATES | 
|---|---|---|
| 1 | Introduction Coulomb's Law, Superposition Energy of Charge Distributions | Problem set 0 out | 
| 2 | Electric Field, Electric Flux, Gauss's Law | Problem set 1 out Problem set 0 due one day before session 2 | 
| 3 | Energy Density of the Field Electric Potential Gradient Gauss's Law Revisited Divergence | Problem set 2 out Problem set 1 due one day after session 3 | 
| 4 | Poisson and Laplace Equations Curl Uniqueness Theorem Introduction to Conductors | |
| 5 | Laboratory 1: Electrostatics | |
| 6 | Fields and Potentials around Conductors Capacitance | Problem set 3 out Problem set 2 due | 
| 7 | More on Capacitance | |
| 8 | Current, Continuity Equation Resistance, Ohm's Law | Problem set 3 due | 
| 9 | Quiz 1: Purcell, Chapters 1-3 (Covers lectures 1-6) | |
| 10 | EMF, Circuits Kirchhoff's Rules | Problem set 4 out | 
| 11 | Variable Currents, RC Circuits Thévenin Equivalence | |
| 12 | Magnetic Force, Magnetic Field Ampere's Law | Problem set 5 out Problem set 4 due | 
| 13 | Special Relativity I: Spacetime | |
| 14 | Special Relativity II: Forces and Fields Equivalence of Electric and Magnetic Fields | Problem set 6 out Problem set 5 due | 
| 15 | Ampere's Law Revisited Vector Potential, Biot-Savart Law | |
| 16 | Faraday's Law, Lenz's Law | Problem set 7 out Problem set 6 due | 
| 17 | Mutual and Self Inductance Magnetic Field Energy | |
| 18 | RL Circuits Undriven RLC Circuits Phasor Representation | Problem set 8 out Problem set 7 due | 
| 19 | Quiz 2: Purcell, Chapters 4-7 | |
| 20 | Make-up Exam | |
| 21 | Driven AC Circuits: Phasors, Impedance Power and Energy | Problem set 9 out Problem set 8 due | 
| 22 | Laboratory 2: RLC Circuit Driven | |
| 23 | AC Circuits (conclusion) Filters Quality Factor and Resonance | 
 | 
| 24 | Displacement Current, Maxwell's Equations | Problem set 10 out Problem set 9 due | 
| 25 | Wave Equation Electromagnetic Radiation | |
| 26 | Radiation (cont.) Polarization, Poynting Vector: Energy, Power and Momentum of Radiation | Problem set 11 out Problem set 10 due | 
| 27 | Laboratory 3: Microwaves | |
| 28 | Poynting Vector: Energy, Power and Momentum of Radiation, Magnetic Properties of Materials Transmission Lines | Problem set 11 due | 
| 29 | Final Exam | 
