1 | Intro and vector definitions | |
2 | Motion in cartesian and polar coordinates | |
3 | Newton's laws and forces | Problem set 1 due |
4 | Application of Newton's laws I | |
5 | Application of Newton's laws II | Problem set 2 due |
6 | Momentum | |
| Exam 1 | |
7 | Collisions I | |
8 | Rocket motion | Problem set 3 due |
9 | Energy | |
10 | Potential energy | Problem set 4 due |
11 | Energy conservation | |
12 | Collisions II | Problem set 5 due |
| Exam 2 | |
13 | Fixed axis rotation | |
14 | Moment of Inertia | Problem set 6 due |
15 | Rotational and translational motion | |
16 | Rigid body motion | Problem set 7 due |
17 | Gyroscopic motion I | |
18 | Gyroscopic motion II | Problem set 8 due |
19 | Cavendish experiment | |
| Exam 3 | |
20 | Moment of Inertia tensor | |
21 | Euler's equations/accelerated reference frames | Project due |
22 | Accelerated and rotating reference frames | Problem set 9 due |
23 | Central force motion and Kepler's laws | |
24 | Foundations of relativity | |
| Final exam | |