1 | Introduction: mathematical basis for quantum mechanics | |
2 | Postulates of quantum mechanics | |
3 | Two-level systems | Problem set 1 out |
4 | Time evolution | |
5 | Schrodinger / Heisenberg / interaction representation; wavefunction | Problem set 1 due |
6 | Multi-particle systems: tensor product spaces | Problem set 2 out |
7 | Entanglement | |
8 | Mixed states and the density matrix | |
9 | Entropy and thermal states | Problem set 2 due |
10 | Open quantum dynamics: introduction and Krauss forms | Problem set 3 out |
11 | Liouville equation and Lindblad formalism | |
12 | Liouville equation and Lindblad formalism (cont.) | |
13 | Introduction to the harmonic oscillator | Problem set 3 due |
| Review for midterm exam (lectures 1–12) | Problem set 4 out |
| Midterm exam | |
14 | Number and coherent states | |
15 | The electromagnetic field | Problem set 4 due |
16 | Quantized fields | Problem set 5 out |
17 | Time-independent perturbation theory | |
18 | Time-independent perturbation theory (cont.) | |
19 | Time-dependent perturbation theory | Problem set 5 due |
20 | Stimulated and spontaneous emission | Problem set 6 out |
21 | Interaction of the EM field with atoms | |
22 | Scattering theory | |
23 | Scattering examples | Problem set 6 due |
24 | Applications | |
| Review for final exam (lectures 13–24) | |