Session Key
[L] = Lecture
[R] = Recitation
| SES # | TOPICS | Assessment |
|---|---|---|
| Unit I: (Numerical) Calculus | ||
| L1 | Numerical Calculus Part 1 | |
| L2 | Numerical Calculus Part 2 | |
| R1 | No MATLAB® tutorial. | |
| L3 | Numerical Calculus Part 3 | |
| Unit II: Statistical Estimation; Monte Carlo Methods | ||
| L4 | Probability and Statistics Part 1 | |
| R2 | Elements of a Program; MATLAB Basics | |
| L5 | Probability and Statistics Part 2 | |
| R3 | Single Index MATLAB Arrays | Assignment 1 due |
| L6 | Probability and Statistics Part 3 | |
| L7 | Probability and Statistics Part 4 | |
| R4 | Functions in MATLAB; Random Sampling | |
| L8 | Probability and Statistics Part 5 | |
| Unit III: Linear Algebra 1: Matrices and Least Squares; Regression | ||
| L9 | Linear Algebra 1 Part 1 | |
| R5 | Double Index MATLAB Arrays | |
| L10 | Linear Algebra 1 Part 2 | |
| L11 | Linear Algebra 1 Part 3 | |
| R6 | MATLAB Matrix/Vector Operations; MATLAB Backslash (Least Squares) | Assignment 2 due |
| L12 | Special Topic: MATLAB Programming and Arduino Part 1 | |
| L13 | Special Topic: MATLAB Programming and Arduino Part 2 | |
| R7 | No MATLAB tutorial. | Quiz 1 |
| L14 | Linear Algebra 1 Coda | |
| Unit IV: Ordinary Differential Equations | ||
| L15 | Ordinary Differential Equations Part 1 | |
| R8 | MATLAB eig | Assignment 3 due |
| L16 | Ordinary Differential Equations Part 2 | |
| L17 | Ordinary Differential Equations Part 3 | |
| R9 | Passing Functions (Handles); Anonymous Functions. MATLAB ode45 | |
| Unit V: Linear Algebra 2: Linear Systems | ||
| L18 | Linear Algebra 2 Part 1 | |
| R10 | No MATLAB tutorial. | Assignment 4 due |
| L19 | Linear Algebra 2 Part 2 | |
| L20 | Linear Algebra 2 Part 3 | |
| R11 | MATLAB Sparse Matrix Operations | |
| L21 | Linear Algebra 2 Part 4 | |
| Unit VI: Nonlinear Problems | ||
| L22 | Nonlinear Problems Part 1 | |
| R12 | MATLAB Sparse Backslash | Assignment 5 due |
| L23 | Nonlinear Problems Part 2 | |
| L24 | Nonlinear Problems Part 3 | |
| R13 | No MATLAB tutorial. | Quiz 2 |
| Additional Topics | ||
| L25 | Additional Topics | |
| L26 | Additional Topics | |
| R14 | MATLAB fsolve | Assignment 6 due |
