Unless noted otherwise, the Recitations are from the course textbook:
Apostol, Tom M. Calculus, Vol. 2: Multi-Variable Calculus and Linear Algebra with Applications to Differential Equations and Probability. Wiley, 1969. ISBN: 9780471000075.
| REC # | Assignments |
|---|---|
| 1 | 1.5:18-24 |
| 2 | 1.10:5,9,14,24;2.4:3-5,12,13 |
| 3 | 2.8:23,27;A23:1 |
| 4 | 2.12:4,7,19; B43:1-3 |
| 5 | A.31:3,5; 3.11:1,3 |
| 6 | 14.4:15,16,20,24; 14.7:7,8,10 (Apostol Vol. I) |
| 7 | 14.9:10,14; 14.13:15 (Apostol Vol. I) |
| 8 | 14.15:6,10; 14.19:4 (Apostol Vol. I) |
| 9 | 8.9:2,4;8.14:2,6 |
| 10 | 8.14:7,8,9,11 |
| 11 | 8.22:1,5,10,11,15 |
| 12 | 9.8:1,3,11 |
| 13 | 9.13:3,6,15 |
| 14 | 9.15:1,5,6 |
| 15 | 10.5:10; 10.9:2; C34:2 |
| 16 | 10.18:2,8,14,15 |
| 17 | 10.18:5,9,12,16 |
| 18 | 11.9:1,5,9;D27:6,7,8 |
| 19 | 11.9:5; 11.15:7,14; 11.18:5,9 |
| 20 | 11.22:1,5,6, finish GT proof (PDF) |
| 21 | 11.28:2-4,6,7 |
| 22 | 11.34:4,5,13,14; 12.4:4,5 |
| 23 | 12.10:1,5,6b,6c |
| 24 | 12.13:1,2,5,12 |
| 25 | 12.21:4-9 |
