SES # | TOPICS | KEY DATES |
---|---|---|
1 | Lecture 1: data acquisition | |
2 | Lecture 2: digital filtering | Problem set 1 out |
3 | Lab 0: fundamentals of MATLAB® | |
4 | Lecture 3: ECG | Lab 1 out |
5 | Lecture 4: DTFT |
Problem set 1 due Problem set 2 out |
6 | Lab 1A: ECG | |
7 | Lecture 5: DFT |
Problem set 2 due Problem set 3 out |
8 | Lab 1B: ECG | |
9 | Lecture 6: sampling revisited | |
10 | Lecture 7: speech signals | Problem set 3 due |
11 | Lab 1C: ECG | |
12 | Lecture 8: speech coding | Lab 2 out |
13 | Lecture 9: image processing I |
Lab 1 due Problem set X out |
14 | Lab 2A: speech coding | |
15 | Lecture 10: PDFs | |
16 | Lecture 11: classification | Problem set X solutions out |
17 | Lab 2B: speech coding | |
18 | Quiz I | |
19 | Lecture 12: image processing II | |
20 | Lab 2C: speech coding | |
21 | Lecture 13: estimating PDFs | Lab 3 out |
22 | Lecture 14: segmentation |
Lab 2 due Problem set 4 out |
23 | Lab 3A: image segmentation | |
24 | Lecture 15: image registration I | |
25 | Lecture 16: image registration II | Problem set 4 due |
26 | Lab 3B: image segmentation | Lab 4 out |
27 | Lecture 17: imaging modalities | Problem set 5 out |
28 | Lab 4A: image registration | |
29 | Lecture 18: random signals I | Lab 3 due |
30 | Lecture 19: random signals II | Problem set 5 due |
31 | Lab 4B: image registration | |
32 | Lecture 20: blind source separation | Lab 5 out |
33 | Lecture 21: MRI |
Lab 4 due Problem set Y out |
34 | Lab 5A: blind source separation | |
35 | Lecture 22: surgical applications | Problem set Y solutions out |
36 | Quiz 2 | |
37 | Lab 5B: blind source separation | |
38 | Lecture 23: random signals III | |
39 | Lecture 24: end-of-term wrap-up | Lab 5 due |