WEEK # | TOPICS | LECTURE SLIDES |
---|---|---|
0 | Teaser | |
1 | Introduction | |
2 | Drug Mechanisms, Explained with Antidepressants | |
3 | Pharmacokinetics | Week 3 lecture slides (PDF) |
4 | Drug Addiction, Dopamine, and Liking vs. Wanting | Week 4 lecture slides (PDF) |
5 | Action Potentials, Alcohol, and Shock Therapies | Week 5 lecture slides (PDF) |
6 | Alcohol Antagonists | |
7 | Dose-Response Curves |
This session had no lecture slides. See the handouts instead. |
8 | Anxiety and Sedatives | Week 8 lecture slides (PDF) |
9 | Psychosis, Antipsychotics, and Parkinson's Disease | Week 9 lecture slides (PDF) |
10 | The Two Dichotomies | Week 10 lecture slides (PDF) |
11 | Recreational Drugs | |
12 | Appetite and Nausea, Syringes | Week 12 lecture slides (PDF) |