1 | Introduction to multidisciplinary system design optimization | |
2 | Problem formulation | Assignment 1 posted |
3 | Modeling and simulation | |
4 | Problem decomposition | |
5 | Design space exploration | Assignment 2 posted |
6 | Visualization | Assignment 1 due |
7 | Numerical optimization I | |
8 | Numerical optimization II | |
9 | Sensitivity analysis | Assignment 3 posted |
10 | Simulated annealing | Assignment 2 due |
11 | Genetic algorithms I | |
12 | Genetic algorithms II | |
13 | Goal programming – isoperformance | Assignment 4 posted |
14 | Multi-objective optimization I | Assignment 3 due |
15 | Multi-objective optimization II | |
16 | Post-optimality analysis | |
17 | Approximation methods | Assignment 4 due |
18 | Robust design | Assignment 5 posted |
19 | Design for value | |
20 | MDO at Boeing | |
21 | Design for flexibility | |
22 | Roots and future of MDO | Assignment 5 due |
| Project presentations | |
| Project presentations (cont.) | |
| Project presentations (cont.) | Final report and presentation due |
23 | Course summary | |