SES # | TOPICS | READINGS |
---|---|---|
1 | Winston Reflects on the First 50 years | Winston, Patrick Henry. Why I am Optimistic? |
2 | Turing Suggests Test for Success | Turing, A. M. "Computing Machinery and Intelligence." Mind 49 (1950): 433-460. |
3 | Minsky Lays Out Steps Toward Creating AI | Minsky, Marvin. "Steps toward Artificial Intelligence." In Computers and Thought. Cambridge, MA: MIT Press, 1995, pp. 406-450. ISBN: 0262560925. |
4 | Brooks Denies Value of Representations Davis and Friends Affirm Value of Representations |
Brooks, Rodney A. "Intelligence without Representation." Artificial Intelligence 47 (1991): 139-159. Davis, Randall, Howard Shrobe, and Peter Szolovits. "What is a Knowledge Representation?" AI Magazine 14, no. 1 (1993): 17-33. |
5 | Marr Speaks to What Constitutes Good Work | Marr, David. "Artificial Intelligence-a Personal View." Artificial Intelligence 9 (1976): 37-48. |
6 | Ullman Explains Visual Routines | Ullman, Shimon. "Visual Cognition and Visual Routines." Cognition 18 (1984): 97-159. |
7 | Ullman Introduces Goldilocks Theory | Ullman, Shimon, Michel Vidal-Naquet, and Erez Sali. "Visual Features of Intermediate Complexity and their use in Classification." Nature Neuroscience 5, no. 7 (July 2002): 682-687. |
8 | Rao Offers Explanation for Acquisition of Visual Routines | Rao, Sajit. Visual Routines and Attention. PhD Thesis, Massachusetts Institute of Technology, 1998. |
9 | Borchardt Focuses on Transitions | Borchardt, Gary. Causal Reconstruction. Tech Report AIM-1403, MIT Artificial Intelligence Laboratory, February 1993. |
10 | Jackendoff Grounds Out in Trajectories | Jackendoff, Ray. "Semantics of Spatial Expressions." In Semantics and Cognition. Cambridge, MA: MIT Press, 1983, chapter 9. ISBN: 0262100274. |
11 | Vaina and Grearenblatt Condemn Trees | Vaina, Lucia, and Richard Greenblatt. "The Use of Thread Memory in Amnesia Aphasia and Concept Learning." AI Working Paper 195, Artificial Intelligence Laboratory, Massachusetts Institute of Technology, 1979. |
12 | Minsky Predicts Important Role for Perception | Minsky, Marvin. "K-lines: A Theory of Memory." Cognitive Science 4 (1980): 117-133. |
13 | Spelke Demonstrates Role of Language in Reorientation | Hermer-Vazquez, Linda, Elizabeth Spelke, and Alla S. Katsnelson. "Sources of flexibility in human cognition: dual-task studies of space and language." Cognitive Psychology 39 (1999): 3-36. |
14 | Geiger Argues that Dyslexics See too Much |
Geiger, Gad, Jerome Y. Lettvin, and Olga Zegarra-Moran. "Task-determined strategies of visual process." Cognitive Brain Research 1 (1992): 39-52. Geiger, Gad, and Jerome Y. Lettvin. "Developmental Dyslexia: a Different Perceptual Strategy and How to Learn a New Strategy for Reading." Child Development and Disabilities 26, no. 1 (2000): 73-89. |
15 | Kirby Speculates on the Emergence of Syntax Sutherland Calls for Courage |
Kirby, Simon. "Language evolution without natural selection: From vocabulary to syntax in a population of learners." Edinburgh Occasional Papers in Linguistics, EOPL-98-1, 1998. Sutherland, Ivan. "Technology and Courage." Sun Labs Perspectives Essay Series, Perspectives-96-1, April 1996. |
16 | Review | |
17 | Gentner Recalls the Importance of Analogy | Gentner, Dedre, and Arthur B. Markman. "Structure mapping in analogy and similarity." American Psychologist 52 (1997): 45-56. |
18 | Larson Grounds Symbols in Perception |
Larson, Stephen D. "Intrinsic Representation: Bootstrapping Symbols From Experience." In Lecture Notes in Computer Science 3060. New York, NY: Springer, 2004, pp. 202-216. ISBN: 3540220046. ———. "Intrinsic Representation: Bootstrapping Symbols From Experience." MEng Thesis, Massachusetts Institute of Technology, 2003. |
19 | Yuret Lays a Foundation for Language Semantics | Yuret, Deniz. "Lexical Attraction Models of Language." MIT Artificial Intelligence Laboratory, Cambridge, MA, 1998. |
20 | Yip and Sussman Use Sparse Spaces to Model Learning of Phonological Rules | Yip, Kenneth, and Gerald Jay Sussman. "Sparse Representations for Fast, One-Shot Learning." Technical Report 1633, MIT Artificial Intelligence Laboratory, May 1998. |
21 | Finlayson Announces the Goldilocks Principle | Finlayson, Mark A., and Patrick H. Winston. "Analogical Retrieval via Intermediate Features: The Goldilocks Principle." MIT CSAIL Technical Report 2006-071. |
22 | Winston Attacks Laird |
Langley, Pat, and John E. Laird. "Cognitive Architectures: Research Issues and Challenges." Technical Report, Institute for the Study of Learning and Expertise, Palo Alto, CA, 2002. Anderson, John. "ACT: A Simple Theory of Complex Cognition." American Psychologist 51 (1996): 355-365. |
23 | Sur Rewires brains |
Sur, Mriganka, Sarah L. Pallas, and Anna W. Roe. "Cross-modal plasticity in cortical development: differentiation and specification sensory cortex." Trends in Neurosciences 13, no. 6 (June 1990): 227-233. von Melchner, Laurie, Sarah L. Pallas, and Mrganka Sur. "Visual behavior mediated by retinal projections directed to the auditory pathway." Nature 404 (April 2000): 871-876. |
24 | Coen Perceives Work Together-Win Together Theme | Coen, Michael. "Multimodal Dynamics: Self-Supervised Learning in Perceptual and Motor Systems." Chapter 1 and 3 of PhD Thesis, Massachusetts Institute of Technology, 2006. |
25 | Presentations | |
26 | Presentations (cont.) |