| LEC # | TOPICS | KEY DATES | 
|---|---|---|
| 1 | Course, Design, and Disabilities Overview | |
| 2 | Water Jet Demo, Intro to OMAX® software | Assignment 1 due - Design Notebook | 
| 3 | Concept Development Overview | |
| 4 | Field Trip to The Protestant Guild Learning Center: Information Gathering | Assignment 2 due - Snowflake | 
| 5 | Reflection, Brainstorming | Assignment 3 due - Information Gathering, Defining the Problem PSDS presentation -The Best of Last Year | 
| 6 | Brainstorming, Water Jet Lab | Assignment 4 due - Brainstorming | 
| 7 | Concept Development | Assignment 5 due - Prototype Design | 
| 8 | Prototyping, Testing, and Redesign | |
| 9 | Prototyping, Testing, and Redesign (cont.) | |
| 10 | Prototyping, Testing, and Redesign (cont.) | Assignment 6 due - Testing and Improvement | 
| 11 | Production (and Product Delivery) | |
| 12 | Reflection, Brainstorming | Assignment 7 due - OMAX® Tabs | 
| 13 | Concept Development | |
| 14 | Prototyping, Testing, and Redesign (cont.) | |
| 15 | Prototyping, Testing, and Redesign (cont.) | |
| 16 | Prototyping, Testing, and Redesign (cont.) | |
| 17 | Testing and Refinement | |
| 18 | Discussion and Documentation | |
| 19 | Discussion and Documentation (cont.) | Assignment 8 due - Documentation I PSDS presentation - Optics and Vision | 
| 20 | Production | |
| 21 | Testing and Refinement (cont.) | Assignment 9 due - Documentation II | 
| 22 | Testing and Refinement (cont.) | |
| 23 | Production | |
| 24 | Field Trip to the Protestant Guild Learning Center: Product Delivery and Evaluation | Final draft paper due | 
| 25 | Practice Presentation | PSDS Meeting - Final Presentations | 
| 26 | Assessment and Wrap Up | Assignment 10 due - Final Evaluation | 
| 27 | Extra Water Jet Time | 
