| SES # | TOPICS | SLIDES |
|---|---|---|
| 1 | Distributions and Normal Random Variables | Lecture 1 slides (PDF) |
| 2 | Convergence Theorems | Lecture 2 slides (PDF) |
| 3 | Intro to Statistics: Inferences for Normal Families | Lecture 3 slides (PDF) |
| 4 | Sufficient Statistics Factorization Theorem | Lecture 4 slides (PDF) |
| 5 | Point Estimators | Lecture 5 slides (PDF) |
| 6 | Efficient Estimators Rao-Cramer Bound | Lecture 6 slides (PDF) |
| 7 | Maximum Likelihood Estimation | Lecture 7 slides (PDF) |
| 8 | Bayesian Inference | Lecture 8 slides (PDF) |
| 9 | Testing Concepts | Lecture 9 slides (PDF) |
| 10 | Uniformly Most Powerful Tests | Lecture 10 slides (PDF) |
| 11 | Large Sample Tests | Lecture 11 slides (PDF) |
| 12 | Confidence Sets | Lecture 12 slides (PDF) |
