| WEEK # | TOPICS | KEY DATES |
|---|---|---|
| 1 | Monopoly Pricing and Durable Goods | |
| 2 | Price Discrimination | Problem Set 1 due |
| 3 | Static Competition and Models of Differentiation | |
| 4 | Dynamic Competition | Problem Set 2 due |
| 5 | Search | Problem Set 3 due |
| 6 | Networks and Two-Sided Markets | Problem Set 4 due |
| 7 | Entry | |
| 8 | Midterm | |
| 9 | Strategic Investment | |
| 10 | Predation and Limit Pricing | Problem Set 5 due |
| 11 | Auctions | |
| 12 | Bounded Rationality | Problem Set 6 due |
| 13 | Advertising | |
| 14 | Patents and Technology Diffusion | Problem Set 7 due |
| 15 | Final Exam |
