1 | Introduction and overview | |
2 | Solar system formation | |
3 | Origin of elements | |
4 | Origin of elements (cont.) | |
5 | Geochronology | |
6 | Geochronology (cont.) | |
7 | Age of the solar system | |
8 | Mass and moment of inertia | |
9 | Rheology and seismology | |
10 | Elastic stress strain relations | Problem set 1 due |
11 | Seismic waves and wave equation | |
12 | Structure of the planets from seismology | |
13 | Heat and conduction | Problem set 2 due |
14 | Heat convection | |
15 | The error function | |
16 | Oceanic subsidence and heat flow | Problem set 3 due |
17 | Convective heat flow | Problem set 4 due |
18 | Cooling planets | Term paper topic due |
19 | Geomagnetism I | |
20 | Geomagnetism II | Problem set 5 due |
| Mid-term exam | Mid-term exam |
21 | Polar wander and continental drift | |
22 | Plate tectonics | Problem set 6 due |
23 | Plate tectonics (cont.) | |
24 | Plate tectonics (cont.) | |
25 | Plate tectonics (cont.) | Term paper outline due, problem set 7 due |
26 | Isostasy | |
27 | Gravity anomalies | |
28 | Gravity anomalies (cont.) | |
29 | Topography and gravity data | |
30 | Planetary histories | Term paper draft due, problem set 8 due |
31 | Planets | |
| No class, special assignment | |
32 | Mercury | |
33 | Moon | |
34 | Venus | Term paper due, problem set 9 due |
35 | Presentations | |
36 | Presentations (cont.) | |
| Final exam: date to be announced | |