WEEK # | LECTURE & LAB TOPICS |
---|---|
Module 1 | |
1 | Introduction to Electronic Spectroscopy (Experiments 2–4) |
2 | IR Spectroscopy (Experiments 5–6) |
3 | IR Spectroscopy of Proteins (Experiment 7) |
4 | TeachSpin 15 MHz NMR (Experiment 8) |
5 | NMR, 300 MHz (Experiment 9) |
6 | Oral Examinations |
Module 2 | |
7 | Synthesis of [Co(NNH3)4(CO3)]NO3 |
8 | Synthesis of [Co(NNH3)5Cl]Cl2 |
9 | Lambert-Beer study |
10 | Kinetics Measurements at 60 C |
11 | Kinetics Measurements at 40 C |
12 | Kinetics Measurements at 70 C |
13 | Report Interview |
Module 3 | |
14 | Polymer Synthesis |
15 | Polymer Work-up and Purification |
16 | GPC Characterization and UV-Vis Characterization |
17 | Device Fabrication |
18 | Device measurements |
19 | Device measurements |
20 | Device measurements |
NOTE: Module 3 is not available on OCW.