Key
EA = Elemental Analysis
MS = Mass Spectrometry
IR = Infrared Spectroscopy
NMR = Nuclear Magnetic Resonance
SES # | TOPICS | KEY DATES |
---|---|---|
L1 | Molecular Formula and Index of Hydrogen Deficiency [EA] | |
L2 | Molecular Formula and Index of Hydrogen Deficiency [MS] | Problem set 1 out |
L3 | Functional Groups [IR] | |
L4 | Functional Groups: Fragmentation [MS] | |
L5 | Functional Groups [13C NMR] |
Problem set 2 out Problem set 1 due |
L6 | Connectivity [1H NMR] | |
L7 | Connectivity [1H NMR] (cont.) | |
L8 | Organic Structure Elucidation | Problem set 2 due |
L9 | Organic Structure Elucidation (cont.) | |
Exam 1 | ||
L10 | Ethers, Epoxides, and Sulfides | Problem set 3 out |
L11 | Ethers, Epoxides, and Sulfides (cont.) | |
L12 | Conjugated Systems and Molecular Orbital Theory | |
L13 | Conjugated Systems and Molecular Orbital Theory (cont.) | Problem set 3 due |
L14 | Pericyclic Reactions - Introduction | Problem set 4 out |
L15 | Pericyclic Reactions - Electrocyclic Processes | |
L16 | Pericyclic Reactions - Cycloadditions | |
L17 | Pericyclic Reactions - Cycloadditions, Sigmatropic Rearrangements | Problem set 4 due |
L18 | Pericyclic Reactions - Sigmatropic Rearrangements | |
Exam 2 | ||
L19 | Amines | Problem set 5 out |
L20 | Amines (cont.) | |
L21 | Carboxylic Acids and Derivatives | |
L22 | Carboxylic Acids and Derivatives (cont.) |
Problem set 6 out Problem set 5 due |
L23 | Carboxylic Acids and Derivatives (cont.) | |
L24 | Carboxylic Acids and Derivatives (cont.) | |
L25 | Enols and Enolates | Problem set 6 due |
Exam 3 | ||
L26 | Enols and Enolates (cont.) | Problem set 7 out |
L27 | Enols and Enolates (cont.) | |
L28 | Enols and Enolates (cont.) |
Problem set 8 out Problem set 7 due |
L29 | Carbocations | |
L30 | Carbocations (cont.) | |
L31 | Carbocations (cont.) | Problem set 8 due |
L32 | Carbocations (cont.) | |
Exam 4 | ||
L33 | Radicals | |
L34 | Radicals (cont.) | |
L35 | Photochemistry |