| Lec # | Topics | KEY DATES |
|---|---|---|
| 1 | Introduction to Statistics | |
| 2 | Describing Data Graphs, Central Tendency, and Spread |
|
| 3 | Probability, I | |
| 4 | Probability, I (cont.) Probability, II |
Homework 1 due |
| 5 | Random Variables | Homework 2 due |
| 6 | Sampling Theory | |
| 7 | Confidence Intervals | Homework 3 due |
| 8 | Single-sample Hypothesis Testing, I | |
| 9 | Single-sample Hypothesis Testing, II | Homework 4 due |
| 10 | Two-sample Hypothesis Testing, I | |
| Midterm Exam | ||
| 11 | Two Sample t-Test | |
| 12 | Two-sample Hypothesis Testing, II | |
| 13 | Experimental Design, I | Homework 5 due |
| 14 | Exam Review Experimental Design, II |
|
| 15 | Experimental Design, II (cont.) Regression and Correlation, I |
|
| 16 | Regression and Correlation, II | Homework 6 due |
| 17 | Regression and Correlation, III | Homework 7 due |
| 18 | Chi-square Tests | |
| 19 | One-way ANOVA, I | |
| 20 | One-way ANOVA, II | Homework 8 due |
| 21 | Two-way ANOVA, I | Homework 9 due two days after lecture 22 |
| 22 | Review (with TA's) and Statistical Learning | Homework 10 due |
| 23 | Two-way ANOVA, II | |
| 24 | Review |
