JAL = Prof. Jacqueline Lees
DH = Prof. David Housman
SES # | TOPICS | LECTURERS | KEY DATES |
---|---|---|---|
1 | General Introduction - Cancer 1 | JAL | |
2 | Cancer 2 | JAL | |
3 | Cancer 3 | JAL | Problem set 1 out (Covers Ses #1-3) |
4 | Cancer 4 | JAL | |
5 | Cancer 5 | JAL | Problem set 1 due |
6 | Cancer 6 | JAL | Problem set 2 out (Covers Ses #4-6) |
7 | Cancer Therapy 1 | JAL | |
8 | Patient Perspective: Cancer | JAL/DH | Problem set 2 due |
9 | Cancer Therapy 2 | JAL | |
Exam 1 (Covers Ses #1-9) | JAL | Paper assignment 1 out | |
10 | Infectious Disease 1 | DH | |
11 | Infectious Disease 2 | DH | |
12 | Infectious Disease 3 | DH | Problem set 3 out (Covers Ses #10-12) |
13 | Infectious Disease 4 | DH | |
14 | Infectious Disease 5 | DH | Problem set 3 due Problem set 4 out (Covers Ses #13-14) |
15 | HIV 1 | JAL | Paper assignment 1 due |
16 | HIV 2 | JAL | Problem set 4 due |
Exam 2 (Covers Ses #9-16) | JAL | Paper assignment 2 out | |
17 | Genetic Disorders 1 | DH | |
18 | Genetic Disorders 2 | DH | Problem set 5 out (Covers Ses #17-18) |
19 | Neurological Disorders 1 | DH | |
20 | Neurological Disorders 2 | DH | Problem set 5 due Problem set 6 out (Covers Ses #19-20) |
21 | Cardiovascular Disease 1 | DH | |
22 | Cardiovascular Disease 2 | DH | Problem set 6 due Paper assignment 2 due |
23 | Diabetes 1 | DH | |
24 | Diabetes 2 | DH | |
Final Exam (Open Book - Covers Ses #17-24) |