| Week 1 |
| 1 |
- Safety Training
- Introduction to the Course
-
C. Elegans Life Cycle, Anatomy and Behavior
- Lab Specific Safety Walk Through
-
C. Elegans Maintenance and Manipulation Lab
- Genetic Linkage and SNP Mapping
|
| 2 |
- Forward and Reverse Genetics: An Overview of Classical Genetic Methods
-
C. Elegans Mutants and WormBase Workshop
- Genetic Linkage and SNP Mapping
- Using RNAi to Knockdown Gene Function
|
| 3 |
- Laboratory Notebook: A Guide to Proper Management
- Overview of Gibson Assembly Method for Molecular Cloning and Primer Design
- Gibson Assembly
- Using RNAi to Knockdown Gene Function
|
| 4 |
- Workshop on NCBI Databases (MIT Libraries)
- Genetic Linkage and SNP Mapping
- Using RNAi to Knockdown Gene Function
- Chemotaxis Assay
|
| 5 |
- Genetic Linkage and SNP Mapping
- PCR and Agarose Gel Electrophoresis Review
- Gibson Assembly
|
| Week 2 |
| 6 |
- Science Communication
- Gibson Assembly
- Using RNAi to Knockdown Gene Function
- Collect Worms for RNA Extraction
|
| 7 |
- Gibson Assembly
- Using RNAi to Knockdown Gene Function
- cDNA Synthesis
|
| 8 |
- Gibson Assembly
- Using RNAi to Knockdown Gene Function
- Genetic Linkage and SNP Mapping
|
| 9 |
- Genetic Linkage and SNP Mapping
- Using RNAi to Knockdown Gene Function
- Gibson Assembly
|
| 10 | Begin work on individual projects |
Week 3: From this point forward, each student takes on their own individual project for the remainder of the semester
|
| 11 | Individual Student Project Work |
| 12 | Individual Student Project Work |
| 13 | Journal Club 1 |
| 14 | Individual Student Project Work |
| 15 | Group Meeting: Research Proposal Discussion |
| Week 4 |
| 16 | Individual Student Project Work |
| 17 | Draft of Research Proposal Due |
| 18 | Journal Club 2 |
| 19 | Individual Student Project Work |
| 20 | Group Meeting |
| Week 5 |
| 21 | Individual Student Project Work |
| 22 | Research Proposal Due |
| 23 | Individual Student Project Work |
| 23 | Individual Student Project Work |
| 24 | Individual Student Project Work |
| 25 | Group Meeting |
| Week 6 |
| 26 | Individual Student Project Work |
| 27 | Individual Student Project Work |
| 28 | Journal Club 3 |
| 29 | Individual Student Project Work |
| 30 | Group Meeting |
| Week 7 |
| 31 | Individual Student Project Work |
| 32 | Mini-review Due |
| 33 | Individual Student Project Work |
| 34 | Individual Student Project Work |
| 35 | Group Meeting |
| Week 8 |
| 36 | Individual Student Project Work |
| 37 | Draft of Introduction Due |
| 38 | Individual Student Project Work |
| 39 | Progress Research Presentation |
| 40 | Individual Student Project Work |
| Week 9 |
| 41 | Midterm Evaluation Meetings |
| 42 | Materials and Methods Due |
| 43 | Journal Club 4 |
| 44 | Individual Student Project Work |
| 45 | Group Meeting |
| Week 10 |
| 46 | Individual Student Project Work |
| 47 | Figures and Results Due |
| 48 | Journal Club 5 |
| 49 | Individual Student Project Work |
| 50 | Group Meeting |
| Week 11 |
| 51 | Individual Student Project Work |
| 52 | Individual Student Project Work |
| 53 | Journal Club 6 |
| 54 | Individual Student Project Work |
| 55 | Individual Student Project Work |
| Week 12 |
| 56 | Individual Student Project Work |
| 57 | Title, Abstract and Discussion Due |
| 58 | Journal Club 7 |
| 59 | Individual Student Project Work |
| 60 | Group Meeting |
| Week 13 |
| 61 | Individual Student Project Work |
| 62 | Final Presentation Rehearsals |
| 63 | Journal Club 8 |
| 64 | Individual Student Project Work |
| 65 | Group Meeting |
| Week 14 |
| 66 | Individual Student Project Work |
| 67 | Individual Student Project Work |
| 68 | Final Oral Presentations |
| 69 | Final Paper Due |
| 70 | Individual Student Project Work |