| SES # | COURSE COMPONENTS | KEY DATES |
|---|---|---|
| 1-2 | Molecular Biology Boot Camp days 1-2 | |
| 3-8 | Molecular Biology Boot Camp days 3-8 |
Submit project preferences by Ses #4 Projects assigned by Ses #6 |
| 9 | Journal Club presentations | |
| 10-12 | Laboratory | |
| 13 | Writing instruction seminar: Introduction, Methods, Results and Discussion (IMRAD) format; mini-review paper, and project presentations | |
| 14 | Laboratory | |
| 15 | Journal Club presentations (cont.) | |
| 16-19 | Laboratory | |
| 20 | Journal Club presentations (cont.) | |
| 21-24 | Laboratory | Mini-review due by Ses #25 |
| 25 | Mini-review presentations | |
| 26-28 | Laboratory | |
| 29 | Mini-review presentations (cont.) | |
| 30-33 | Laboratory | |
| 34 | Group meeting | |
| 35-36 | Laboratory | |
| 37 | Writing instruction seminar: introductions and mini-review editing workshop | |
| 38-40 | Laboratory | |
| 41 | Group meeting | |
| 42-43 | Laboratory | Introduction for final paper due by Ses #42 |
| 44 | Writing instruction seminar: materials and methods | |
| 45-46 | Laboratory | |
| 47 | Group meeting | Materials and methods for final paper due by Ses #47 |
| 48-49 | Laboratory | |
| 50 | Writing instruction seminar: results and discussion | |
| 51 | Laboratory | |
| 52 | Writing instruction seminar: figures workshop | |
| 53-55 | Laboratory | |
| 56 | Group meeting | Results, figures, discussion and abstract for final paper due by Ses #56 |
| 57-62 | Laboratory | |
| 63 | Lab clean-up day | |
| 64 | Final presentations | |
| 65 | Final papers due! |
