Laboratory sessions begin with a short recitation reviewing basic guidelines and principles for the assigned experiments of that day.
A sessionwise listing of downloadable notes appear in the table below, courtesy of and used with permission from the following contributors: Genetics module notes by Eric Sullivan; Protein Biochemistry module notes by Anonymous; Recombinant DNA Methods notes by Laura Anne Lowery; Recombinant DNA Methods Overview notes by Michael Lawrence; Development notes by Fang Xie.
SES # | TOPICS | NOTES |
---|---|---|
Introduction and Training Lab | ||
2 | Training Lab | |
3 | Training Lab (cont.) | |
Module 1: Genetics Genetics Module Overview (PDF) Mutagenesis Strategy and Central Dogma (PDF) | ||
5 | Genetics Lab 1 | (PDF) |
6 | Genetics Lab 1 (cont.) | |
8 | Genetics Lab 2 | (PDF) |
9 | Genetics Lab 2 (cont.) | (PDF) |
11 | Genetics Lab 3 | (PDF) |
12 | Genetics Lab 3 (cont.) | |
14 | Genetics Lab 4 | (PDF) |
15 | Genetics Lab 4 (cont.) | |
17 | Genetics Lab 5 | (PDF) |
19 | Genetics Lab 5 (cont.) | |
20 | Genetics Lab 6 | (PDF) |
Module 2: Protein Biochemistry | ||
22 | Genetics Lab 6 (cont.) | |
23 | Genetics Lab 7 Protein Biochemistry Lab 1 |
Hames, B. D., and D. Rickwood, eds. Gel Electrophoresis of Proteins: A Practical Approach. 3rd ed. New York: Oxford University Press, 1998. ISBN: 9780199636402. (Practical Approach Series) Protein Biochemistry Lab 1 Notes (PDF) |
25 | Genetics Lab 7 (cont.) Protein Biochemistry Lab 1 (cont.) | |
26 | Protein Biochemistry Lab 2 | (PDF) |
28 | Protein Biochemistry Lab 2 (cont.) | |
30 | Protein Biochemistry Lab 3 | (PDF - 1.5 MB) |
31 | Protein Biochemistry Lab 3 (cont.) | |
32 | Protein Biochemistry Lab 4 | (PDF) |
34 | Protein Biochemistry Lab 4 (cont.) | |
35 | Protein Biochemistry Lab 5 | (PDF - 2.2 MB) |
37 | Protein Biochemistry Lab 5 (cont.) | |
38 | Protein Biochemistry Lab 6 | (PDF - 2.1 MB) |
Module 3: Recombinant DNA Methods Recombinant DNA Methods Overview (PDF) | ||
40 | Protein Biochemistry Lab 6 (cont.) | |
43 | Recombinant DNA Methods Lab 1 | (PDF) |
44 | Recombinant DNA Methods Lab 1 (cont.) | |
46 | Recombinant DNA Methods Lab 2 | (PDF) |
48 | Recombinant DNA Methods Lab 2 (cont.) | |
49 | Recombinant DNA Methods Lab 3 | (PDF - 1.2 MB) |
50 | Recombinant DNA Methods Lab 3 (cont.) | |
52 | Recombinant DNA Methods Lab 4 | (PDF) |
53 | Recombinant DNA Methods Lab 4 (cont.) | |
55 | Recombinant DNA Methods Lab 5 | (PDF) |
56 | Recombinant DNA Methods Lab 5 (cont.) | |
Module 4: Development | ||
58 | Recombinant DNA Methods Lab 6 | (PDF ) |
60 | Recombinant DNA Methods Lab 6 (cont.) | |
62 | Recombinant DNA Methods Lab 7 Development Lab 1 |
Recombinant DNA Methods Lab 7 Notes (PDF) Development Lab 1 Notes (PDF) |
63 | Recombinant DNA Methods Lab 7 (cont.) Development Lab 1 (cont.) | |
64 | Development Lab 2 | (PDF) |
65 | Development Lab 2 (cont.) | |
67 | Development Lab 3 | (PDF) |
69 | Development Lab 3 (cont.) | |
71 | Development Lab 4 | (PDF) |
72 | Development Lab 4 (cont.) | |
74 | Development Lab 5 | (PDF) |
75 | Development Lab 5 (cont.) |