| LEC # | TOPICS | DUE DATES |
|---|---|---|
| 1 | Introduction | |
| 2 | Traditional safety engineering techniques, discussion of responsibility assignment | Writing assignment 1 due |
| 3 | Why we need something different, presentation of accident reports | Writing assignment 2 due |
| 4 | Systems-theoretic accident modeling processes (STAMP) and accident analysis, presentation of more accident reports | |
| 5 | Hindsight bias | Writing assignment 3 due |
| 6 | Cauasal analysis based on STAMP (CAST) accident presentations | Writing assignment 4 due |
| 7 | Systems-theoretic hazard analysis (STPA) | |
| 8 | Design for Safety, Level 1 presentations of Nancy's Shuttle | Writing assignment 5, part 1 due |
| 9 | Safety in social systems | Writing assignment 5, part 2 due |
| 10 | Safety during operations, occupational safety | Writing assignment 6 due |
| 11 | Management and safety culture | Writing assignment 7 due |
| 12 | Regulation, how safe is safe enough? SUBSAFE | Writing assignment 8 due |
| 13 | Presentations of final class project |
Writing assignment 5, part 3 due Writing assignment 9 due |
