Special software is required to use some of the files in this section: .rm.
During the summer of 2007, Excitatory Topics in Physics was recorded especially for OpenCourseWare. Below are links to the videos, along with breakdowns of the video content.
Lecture 1 Video: (220k)
Video lecture table
SEG # | SEGMENT TITLES | SEGMENT TOPICS | STARTS AT (HR:MIN:SEC) |
1 | Introduction to Excitatory Topics in Physics | Instructor Nick DiBella introduces himself and briefly discusses the course contents and format | 0:00:00 |
2 | What is Physics? | General definition of physics as a collection of laws that describe everything. Isaac Newton and classical mechanics. Max Planck and classical electromagnetism. "Ultraviolet catastrophe." Definition of energy |
0:06:00 |
3 | Modern Physics | Major developments in physics during the 20th century, including quantum mechanics, special relativity, and general relativity | 0:23:33 |
4 | Walking Through a Wall | Quantum physics predicts that there is a chance that a person could walk through a wall; Nick tests this prediction, without success | 0:29:35 |
5 | Special Relativity | Definition of the two postulates of special relativity. Definition of an inertial observer | 0:36:52 |
6 | Relativity Demonstration | Simple demonstration of relativity of two people walking at different constant speeds. Invariance of the speed of light | 0:42:04 |
Lecture 2 Video: (220k)
Video lecture table
SEG # | SEGMENT TITLES | SEGMENT TOPICS | STARTS AT (HR:MIN:SEC) |
1 | Lecture 1 Review | Quick review of material from first lecture. Definitions of two postulates of special relativity | 0:00:00 |
2 | Addition of Velocities I | Galilean addition of velocities, with equation. Relativity of speed for a train and rider system | 0:04:35 |
3 | Addition of Velocities II | Relativistic addition of velocities, with equation. Misuse of relativistic addition to "show" that 1+1<2 | 0:11:27 |
4 | Simultaneity | Explanation of relativity of simultaneity. Thought experiment of a rider with a flashlight on a moving train | 0:24:44 |
5 | Time Dilation | Explanation of relativity of time intervals. Definition of time dilation, with equation. Behavior of moving clocks. Derivation of equation for time dilation. Empirical confirmation of time dilation using the half-life of fast-moving particles | 0:36:00 |
6 | Length Contraction | Explanation of relativity of length. Definition of length contraction, with equation. Length of rod traveling at 60% of the speed of light | 0:58:02 |
7 | Time and Space | Contradiction of relativity and Newtonian mechanics. Amusing quotations relating to time and space. What is time? 'Twin paradox' presented | 1:07:46 |
Lecture 3 Video: (220k)
Video lecture table
SEG # | SEGMENT TITLES | SEGMENT TOPICS | STARTS AT (HR:MIN:SEC) |
1 | Special Relativity Review | Brief summary of material covered in first two sessions, with focus on comparing relativistic properties to invariant properties | 0:00:00 |
2 | Time Travel to the Future | Method for traveling through time into the future as allowed by special relativity. Actual "time traveling" experienced by astronauts due to time dilation | 0:08:26 |
3 | Time Travel to the Past | Possibility of traveling through time into the past. Development of general relativity by Einstein. Equivalence principle, gravity, and acceleration | 0:34:13 |
4 | Mass and Spacetime | Curvature of spacetime due to mass and resulting effects. Gravitational time dilation. General relativity and motion. Movement of objects to extremize time | 0:43:26 |
5 | Black Holes | Definition of a black hole in terms of Newtonian mechanics and general relativity. Properties of black holes, including singularity, infinite curvature, infinite density. Evidence of the existence of black holes. | 0:51:24 |
6 | Wormholes | Prediction of wormholes by general relativity. Definition of a wormhole. Method for traveling through time into the past by combining wormholes and special relativity. | 1:03:40 |
Lecture 4 Video: (220k)
Video lecture table
SEG # | SEGMENT TITLES | SEGMENT TOPICS | STARTS AT (HR:MIN:SEC) |
1 | Review of relativity | The strange possibilites special relativity opens up rehashed | 0:00:00 |
2 | Wave/Particle Duality | Ultraviolet paradox, Planck, photoelectric effect, double slit experiment, wave particle duality | 0:01:48 |
3 | Basics of Quantum Mechanics | Position, speed, superposition, eigenstates | 0:19:32 |
4 | Schrodinger's Box | Explanation of Schrodinger's famous thought experiment, intended to explain the ideas of superposition and collapse | 0:45:19 |
5 | Quantum Tunnelling | An interesting phenomena possible as the result of Quantum Mechanics | 0:59:16 |
Lecture 5 Video: (220k)
Video lecture table
SEG # | SEGMENT TITLES | SEGMENT TOPICS | STARTS AT (HR:MIN:SEC) |
1 | Parallel universes and the Big Bang Theory | Explanation of parallel universes, Introduction to Big Bang Theory and the expanding universe, the observable universe | 0:00:00 |
2 | Finite and Infinite Space | Explanation of finite and infinite space and flat universe, discussion of 4th dimension and an infinite universe | 0:10:54 |
3 | Infinite Universe | Explanation of an infinite universe - particles in the universe analogy, copy of the observable universe, alternate futures, Level I Multiverse | 0:21:18 |
4 | Level II Multiverse | Discussion of Level II Multiverse, inflation, symmetry breaking, space and time dimensions, infinity. Explanation for one dimension of time and three dimensions of space. | 0:38:01 |
5 | Level III and Level IV Multiverses | Brief explanation of Level III Multiverse, discussion of Level IV Multiverse, laws of physics in a Level IV Multiverse, role of mathematics | 0:58:39 |
6 | Conclusion | Joke and conclusion | 1:13:31 |